Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Women's Soccer | Wed, Oct 08 | Dodge City Community Colle | 0-1 | Story | L | ||
Dodge City Community Colle | 0-1 | Story | L | ||||
Football | Sat, Oct 04 | Community Christian (Mich. | 89-0 | Story | W | ||
Community Christian (Mich. | 89-0 | Story | W | ||||
Women's Soccer | Sat, Oct 04 | Butler Community College | 0-3 | Story | L | ||
Butler Community College | 0-3 | Story | L | ||||
Volleyball | Sat, Oct 04 | Colby Community College | 2-3 | L | |||
Colby Community College | 2-3 | L | |||||
Women's Soccer | Wed, Oct 01 | Seward County Community Co | 2-1 | Story | W | ||
Seward County Community Co | 2-1 | Story | W | ||||
Volleyball | Wed, Oct 01 | Pratt Community College | 3-0 | W | |||
Pratt Community College | 3-0 | W | |||||
Men's Soccer | Tue, Sep 30 | Nort Iowa Area Community C | 1-1 | Story | T | ||
Nort Iowa Area Community C | 1-1 | Story | T | ||||
Men's Soccer | Sun, Sep 28 | Lamar Community College | 7-0 | Story | W | ||
Lamar Community College | 7-0 | Story | W | ||||
Football | Sat, Sep 27 | Ellsworth Community Colleg | 66-10 | Story | W | ||
Ellsworth Community Colleg | 66-10 | Story | W | ||||
Women's Soccer | Sat, Sep 27 | Hutchinson Community Colle | 1-0 | W | |||
Hutchinson Community Colle | 1-0 | W | |||||
Volleyball | Sat, Sep 27 | Barton Community College | 1-3 | Story | L | ||
Barton Community College | 1-3 | Story | L | ||||
Women's Soccer | Wed, Sep 24 | Coffeyville Community Coll | 0-1 | L | |||
Coffeyville Community Coll | 0-1 | L | |||||
Volleyball | Wed, Sep 24 | Butler Community College | 1-3 | L | |||
Butler Community College | 1-3 | L | |||||
Football | Sat, Sep 20 | Coffeyville Community Coll | 24-26 | Story | L | ||
Coffeyville Community Coll | 24-26 | Story | L | ||||
Women's Soccer | Sat, Sep 20 | Cowley County Community Co | 0-0 | T | |||
Cowley County Community Co | 0-0 | T | |||||
Volleyball | Sat, Sep 20 | Dodge City Community Colle | 3-1 | Story | W | ||
Dodge City Community Colle | 3-1 | Story | W | ||||
Women's Soccer | Wed, Sep 17 | Barton Community College | 2-5 | L | |||
Barton Community College | 2-5 | L | |||||
Volleyball | Wed, Sep 17 | Seward County Community Co | 3-1 | Story | W | ||
Seward County Community Co | 3-1 | Story | W | ||||
Football | Sat, Sep 13 | Dodge City Community Colle | 24-17 | Story | W | ||
Dodge City Community Colle | 24-17 | Story | W | ||||
Women's Soccer | Sat, Sep 13 | Dodge City Community Colle | 2-1 | W | |||
Dodge City Community Colle | 2-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Men's Golf | Mon, Oct 13 | TBA | Falcon Cup Classic | Auburn Hills GC at W | |
Falcon Cup Classic | Auburn Hills GC at W | ||||
Women's Golf | Mon, Oct 13 | TBA | Falcon Cup Classic | Auburn Hills GC at W | |
Falcon Cup Classic | Auburn Hills GC at W | ||||
Men's Golf | Tue, Oct 14 | TBA | Falcon Cup Classic | Auburn Hills GC at W | |
Falcon Cup Classic | Auburn Hills GC at W | ||||
Women's Soccer | Wed, Oct 15 | 5:00 pm | Cowley County Community co | Cowley Soccer Comple | |
Cowley County Community co | Cowley Soccer Comple | ||||
Women's Soccer | Sat, Oct 18 | 1:00 pm | Coffeyville Community Coll | Broncbuster Stadium | |
Coffeyville Community Coll | Broncbuster Stadium | ||||
Women's Soccer | Wed, Oct 22 | 6:00 pm | Hutchinson Community Colle | Salthawk Sports Comp | |
Hutchinson Community Colle | Salthawk Sports Comp | ||||
Cross Country | Fri, Oct 24 | TBA | Region VI XC Champio | ||
Region VI XC Champio | |||||
Football | Sat, Oct 25 | 7pm | Butler Community College - | Broncbuster Stadium | |
Butler Community College - | Broncbuster Stadium | ||||
Women's Soccer | Sat, Oct 25 | 12:00 pm | Seward County Community Co | Broncbuster Stadium | |
Seward County Community Co | Broncbuster Stadium | ||||
Men's Golf | Thu, Oct 30 | TBA | National Preview | Sand Creek Station a | |
National Preview | Sand Creek Station a | ||||
Men's Golf | Fri, Oct 31 | TBA | National Preview | Sand Creek Station a | |
National Preview | Sand Creek Station a | ||||
Football | Sat, Nov 01 | 1pm | Iowa Western Community Col | Council Bluffs, IA | |
Iowa Western Community Col | Council Bluffs, IA | ||||
Football | Sat, Nov 08 | 1pm | Highland Community College | Highland, KS | |
Highland Community College | Highland, KS | ||||
Cross Country | Sat, Nov 08 | TBA | NJCAA XC Nationals | ||
NJCAA XC Nationals | |||||
Cross Country | Tue, Nov 11 | TBA | NJCAA Marathon Natio | ||
NJCAA Marathon Natio | |||||
Football | Sat, Nov 15 | 11am | Iowa Central Community Col | Broncbuster Stadium | |
Iowa Central Community Col | Broncbuster Stadium | ||||
Football | Sat, Nov 22 | 12pm | Hutchinson Community Colle | Hutchinson, KS | |
Hutchinson Community Colle | Hutchinson, KS | ||||
Click on any sport above to see a full schedule for that sport. |